<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notionfront &#124; Web Design, Marketing, Logo, Moberly, Columbia MO, Macon MO</title>
	<atom:link href="http://notionfront.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notionfront.com</link>
	<description>Web Design</description>
	<lastBuildDate>Fri, 07 Jan 2011 19:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Moberly-EDC Small Town Goes Global</title>
		<link>http://notionfront.com/top-web-design-marketing/moberly-edc-small-town-goes-global/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moberly-edc-small-town-goes-global</link>
		<comments>http://notionfront.com/top-web-design-marketing/moberly-edc-small-town-goes-global/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:13:00 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Moberly]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=264</guid>
		<description><![CDATA[China, Denmark, and large US firms have decided to locate their businesses in a small town in rural Missouri. How did little Moberly attract the attention of foreign investors? How did they land in the business pages of Fortune, Business week and other trade magazines? A lot of hard work, and making the strategic decision [...]]]></description>
			<content:encoded><![CDATA[<p>China, Denmark, and large US firms have decided to locate their businesses in a small town in rural Missouri. How did little Moberly attract the attention of foreign investors? How did they land in the business pages of Fortune, Business week and other trade magazines? A lot of hard work, and making the strategic decision to hire Notionfront for their marketing. </p>
<p>Notionfront went to work transforming their web presence. Market Concepts, Documentary Video, Graphics, and text, all woven together to make a compelling story for why to invest in Moberly. </p>
<p>We shot very authentic video, featuring local businessmen in their context. They were unscripted business men and managers telling the world how why Moberly is working for them. Stories like these are hard to fake, and they are more than just statistics. It is real people telling you again and again that business works and works well in this hardworking town. Take a look at this video shot in Everlast&#8217;s 7 acre warehouse&#8230; </p>
<p><object width="430" height="266"><param name="movie" value="http://www.youtube.com/v/jnQi73cLP84?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jnQi73cLP84?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="266"></embed></object></p>
<p>The site is a constant work in progress. We are still transforming it from where we used to be. We have so many great ideas. We just keep pouring them into the site. Internet marketing is about constant publishing and activity. If the site is stale it isn&#8217;t moving in the real world of today. We don&#8217;t like to just build and leave our clients, we help them use the internet to broadcast to the world. </p>
<p>Notionfront doesn&#8217;t just put up a web site. We work the web. We work the foundational marketing directions. Then w write copy, we make graphics, we design, we shoot the video, we do the Search Engine Optimization. It is all done seamlessly so that the end result is people finding your site and imbibing your message. What used to take three and four firms, and lots of headaches for clients is all done by Notionfront.  We take the initiative. We push your marketing for you. We don&#8217;t wait for you to think oh why don&#8217;t we&#8230; we are already there making it happen so you can keep your business moving forward. </p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing/moberly-edc-small-town-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moberly’s 3/50 Project – Free Online Implementation</title>
		<link>http://notionfront.com/top-local-company-agency-studio/moberly/moberlys-350-project-free-online-implementation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moberlys-350-project-free-online-implementation</link>
		<comments>http://notionfront.com/top-local-company-agency-studio/moberly/moberlys-350-project-free-online-implementation/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:24:04 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Moberly]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=240</guid>
		<description><![CDATA[As a marketing firm, we love to support great marketing concepts when they come along. The 3/50 Project is one of those ideas. We have been supporting and we will continue to support our local retailers and business partners. As a part of our contribution to this project, we would be happy to donate our [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; margin: 10px;" href="http://www.the350project.net" target="_blank"> <img src="http://www.the350project.net/supporter_graphics/member_icons/350_project_200x177.jpg" border="0" alt="" /> </a></p>
<p>As a marketing firm, we love to support great marketing concepts when they come along. The 3/50 Project is one of those ideas. We have been supporting and we will continue to support our local retailers and business partners. As a part of our contribution to this project, we would be happy to donate our time towards local firms that want help integrating the 3/50 member badge onto their web sites. If you want to jump into things yourself, <a href="http://www.the350project.net/home.html">here is the link </a>to the web site where you can get all sorts of ideas and resources on how to implement the 3/50 Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-local-company-agency-studio/moberly/moberlys-350-project-free-online-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Casual Video for the Web</title>
		<link>http://notionfront.com/top-web-design-marketing-blog/business-casual-video-for-the-web/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=business-casual-video-for-the-web</link>
		<comments>http://notionfront.com/top-web-design-marketing-blog/business-casual-video-for-the-web/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:59:56 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=226</guid>
		<description><![CDATA[The concept of the informal video is catching on. Some serious heavy hitters in the marketing world are advocating a simplified version of the business video. It used to be that video meant weeks of planning, thousands of dollars for shooting and editing, making DVDs and buying broadcast time. No more, with the advent of [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of the informal video is catching on. Some serious heavy hitters in the marketing world are advocating a simplified version of the business video. It used to be that video meant weeks of planning, thousands of dollars for shooting and editing, making DVDs and buying broadcast time. No more, with the advent of YouTube, people are used to informal business videos shot quickly and informally. It helps people connect with a real person, they learn more (visual is the number one way to learn) and it doesn’t cost thousands. Informal videos cost only hundreds of dollars to make and keep your message fresh. Plug in now, and start broadcasting.</p>
<p>Here is what a few experts have to say:<br />
Cliff Pollan, Visible gains</p>
<p>David Scott, Web Ink Now</p>
<p>Here is what a few experts have to say:<br />
<a href="http://blog.visiblegains.com/index.php/business-casual-video/">Cliff Pollan, Visible gains</a></p>
<p><a href="http://www.webinknow.com/2010/09/business-casual-video.html">David Scott, Web Ink Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing-blog/business-casual-video-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rework-Proverbs for the Modern Web World</title>
		<link>http://notionfront.com/top-web-design-marketing-blog/rework-proverbs-for-the-modern-web-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rework-proverbs-for-the-modern-web-world</link>
		<comments>http://notionfront.com/top-web-design-marketing-blog/rework-proverbs-for-the-modern-web-world/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:31:41 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=212</guid>
		<description><![CDATA[I just finished listening to the book Rework by Jason Fried and David Hansson. (I found it&#8217;s dangerous to read while driving so I listen to audio books.) Rework is like a book of proverbs on how to rethink the way we work. If I had to summarize the theme of the book it would [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished listening to the book <a href="http://37signals.com/rework/"><em>Rework </em></a>by Jason Fried and David Hansson. (I found it&#8217;s dangerous to read while driving so I listen to audio books.) <em>Rework </em>is like a book of proverbs on how to rethink the way we work. If I had to summarize the theme of the book it would be this: Be purposefully simple. In a world with huge intimidating business complexities like Facebook and Google, who can compete? But that is just the point. Our world has grown so complex that simple, to-the-point, and close-at-hand have become more valuable than ever. A simple truth well told is better than 200 channels on cable. A friend who tells me a story is more real than some distant &#8220;reality show&#8221;.</p>
<p>Those are my proverbs to explain the point. Here are a few of theirs:</p>
<blockquote><p>ASAP is poison. Underdo the competition. Meetings are toxic. Fire the workaholics. Pick a fight. Planning is guessing. Inspiration is perishable.</p></blockquote>
<p>So, pop this one in your iPod and listen to it, or pick up the book. It is well worth it.  Also, check out their hilarious viral videos that illustrate the concepts (and sell the book).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/IU3imeeLHiA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/IU3imeeLHiA&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More videos <a href="http://37signals.com/rework/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing-blog/rework-proverbs-for-the-modern-web-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Elements of Business Growth</title>
		<link>http://notionfront.com/top-web-design-marketing-blog/5-elements-of-business-growth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-elements-of-business-growth</link>
		<comments>http://notionfront.com/top-web-design-marketing-blog/5-elements-of-business-growth/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:05:55 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Randal]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=218</guid>
		<description><![CDATA[5 Elements of Business Growth: Harvard Business School experts say 70% of businesses fight over 30% of the profit pie. The secret is to be one of the 30% who walk away with the 70% the others don&#8217;t see. True business growth takes vision and clarity. Often we just see the parts that are physical [...]]]></description>
			<content:encoded><![CDATA[<p>5 Elements of Business Growth: </span><br />
    Harvard Business School experts say 70% of businesses fight over 30%  of the profit pie. The secret is to be one of the 30% who walk away  with the 70% the others don&#8217;t see. True business growth takes vision  and clarity. Often we just see the parts that are physical and miss  the big ideas that are the real foundations of greatness and growth.  With these five elements you can look across your business and see if  you&#8217;ve got what it takes to grow. </p>
<p><strong>Element ONE: Big  Ideas</strong></p>
<p> Ideas are the rocket fuel of business. No big idea, no lift off. New  ideas break away. Old ideas become a downward spiral of price loss  and increasing competition. All high growth businesses have a big  idea as their foundation. Big ideas are the seeds of growth. </p>
<p><strong>Element TWO:  Value </strong></p>
<p> Okay, your ideas are big, but can you make it work, make it  affordable and make it dependable? Gizmos that fall apart, neat  appliances that are too expensive for the market and services that  don&#8217;t deliver faithfully, end up on the heap. People want it to work,  to be affordable and to be dependable. Businesses that pass the value  test have the true essence for growth. </p>
<p><strong>Element THREE:  Brand</strong></p>
<p> You have two seconds, according to experts, to make a positive  impression. In this world of nutso amounts of information, you had  better be good. Your communication needs to be as good as your big  ideas. Growing businesses need logos, communications, web sites,  design and a great story. Build the visual brand; this is the face  that people will see if your idea is big and growing. Tell your story  and tell it well. Your idea is in the hands of the words you speak.  Growing businesses are the ones who get their brand out front.</p>
<p><strong>Element FOUR:  Community</strong></p>
<p> Businesses who see people as community and not commodity thrive.  Businesses that inspire their communities rather than trying to  control people grow. This means you need to connect. You need to  listen. You need to engage. In the web 2.0 world the playing field is  rapidly changing. Your customers and employees can be fans.   Businesses around you can be your allies. Find where these people  live and talk—increasingly this is in the Internet zone. Find them,  listen to them and inspire them, then your business will grow. </p>
<p><strong>Element FIVE:  Culture</strong></p>
<p> If you think you have arrived you actually have your first foot in  the grave. Businesses that grow have a culture that lives in the four  areas above all of the time. Lather, rinse and repeat—good advice  for businesses that want constant growth. This happens when everyone  sees their role in growth and is empowered to participate. Growth is  a culture. It needs to be in every part of your business. </p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing-blog/5-elements-of-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia Web Design</title>
		<link>http://notionfront.com/top-local-company-agency-studio/columbia-mo/columbia-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=columbia-web-design</link>
		<comments>http://notionfront.com/top-local-company-agency-studio/columbia-mo/columbia-web-design/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:12:15 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Columbia]]></category>

		<guid isPermaLink="false">http://notionfront.com/?p=205</guid>
		<description><![CDATA[The internet is like a broadcast frequency that everyone in the world has access to in order to put up their own programming. You have your stage to talk to the world. The mic is on. The cameras are rolling. The readers are there. But how do you operate this powerful tool that seems to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The internet</strong> is like a broadcast frequency that everyone in the world has access to in order to put up their own programming. You have your stage to talk to the world. The mic is on. The cameras are rolling. The readers are there. But how do you operate this powerful tool that seems to have morphed into this complex din of media chaos overload? How do you get our audience to tune in? Why should they want to? What channels do you use: social media, video, blogs, CMS PPC SEO, mobile browsers!!?</p>
<p>We start back at <strong>the foundation </strong>of people and communication. The fundamental reality has not changed, you are trying to communicate to your audience. That is what we focus on &mdash; telling your story well. We do have many more tools and knobs and leavers to pull to make that happen, but essentially that is not important. What is important is to inspire the hearts of your audience. We make them into fans moved and enjoying your message, not just targeted consumers loathing your next appearance on their media screen. Yeah, we use all those tools, but it is about their creative use, the unique wave length, the emotional wow that makes the difference. So we do code and move pixels, but those are just brushes and instruments in our hands to make your site perform. </p>
<h5>So here is our list of “skills” as Napoleon Dynamite would say:</h5>
<h6>Web Design:</h6>
<p>Your web design is the foundation of trust with your audience. If your handshake is limp and your look inappropriate, people won&#8217;t trust what you have to say. It is the initial impression and the ongoing impression that is confidence building, trust building, fun, and engaging. It gets your audience saying, “Cool, I like these guys.” Good design = open doors of trust.</p>
<p><strong>Content Development:</strong><br />
Ok, so you have the foundation of good design, you have their trust, but are you saying anything? Many organizations don&#8217;t lack for web design. They have a good web site, but they lack time to develop good content. It&#8217;s stuck in the mud and hasn&#8217;t changed in years. People have tuned out to your reruns and snooze content. You want the writing, the scripting, the videos, the multimedia flash, the charts, the understanding, the oo-o I am going to forward this, kind of content; that&#8217;s what you want. Content is king. It is what keeps people coming back to your site. Marketing these days is about bringing people to your site with great content and keeping your channel high on their must see list. </p>
<p><strong>Social Media: </strong><br />
Where are conversations happening about your world? Often they are happening on social media. Social media is where the web becomes two way &mdash; comments on blogs, replies to emails, posts on walls. This world is in constant flux and is guided by social and cultural rules. We guide our clients into this world with a strategy of trust and focused communication, rather than a me-too let&#8217;s use this tool mentality. It is about building a trusted voice in your world. No one likes a salesman at a party, so don&#8217;t show up in social media just hawking your goods. Have a story to tell that everyone wants to hear. </p>
<p><strong>SEO and PPC</strong><br />
SEO is search engine optimization. This is your frequency tower. Without this you are like those cool walkie-talkies that only worked in the backyard. We use tools, content, and relationship building to get your site SEO tuned into the frequencies of your audience. We are a subscribers to SEOmoz, one of the most powerful set of SEO tools available. PPC is pay per click campaigns. Organic SEO is best, but PPC fills in those gaps where it is hard to reach. This helps ensure that your audience is seeing you and your message, even if you need to pay to get there.</p>
<p><strong>Video</strong><br />
We feel strongly about the use of video in today&#8217;s web. 80% of communication is visual. It&#8217;s facial expressions, tone of voice, and gestures. Really when you want to connect and communicate, face to face is the best. Video gets you as close as you can to your audience, and it is powerful. Video is fast becoming the dominate form of web communication.</p>
<p><strong>Some clients of ours that do business in Moberly:</strong><br />
Motors, Duval &#038; Reid, Moberly Regional Medical Center, Danjo Farms, Missouri Legacy Beef</p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-local-company-agency-studio/columbia-mo/columbia-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moberly Web Design</title>
		<link>http://notionfront.com/top-local-company-agency-studio/moberly/moberly-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moberly-web-design</link>
		<comments>http://notionfront.com/top-local-company-agency-studio/moberly/moberly-web-design/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:28:27 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Moberly]]></category>

		<guid isPermaLink="false">http://wp.notionfront.com/?p=128</guid>
		<description><![CDATA[The internet is like a broadcast frequency that everyone in the world has access to in order to put up their own programming. You have your stage to talk to the world. The mic is on. The cameras are rolling. The readers are there. But how do you operate this powerful tool that seems to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The internet</strong> is like a broadcast frequency that everyone in the world has access to in order to put up their own programming. You have your stage to talk to the world. The mic is on. The cameras are rolling. The readers are there. But how do you operate this powerful tool that seems to have morphed into this complex din of media chaos overload? How do you get our audience to tune in? Why should they want to? What channels do you use: social media, video, blogs, CMS PPC SEO, mobile browsers!!?</p>
<p>We start back at <strong>the foundation </strong>of people and communication. The fundamental reality has not changed, you are trying to communicate to your audience. That is what we focus on &mdash; telling your story well. We do have many more tools and knobs and leavers to pull to make that happen, but essentially that is not important. What is important is to inspire the hearts of your audience. We make them into fans moved and enjoying your message, not just targeted consumers loathing your next appearance on their media screen. Yeah, we use all those tools, but it is about their creative use, the unique wave length, the emotional wow that makes the difference. So we do code and move pixels, but those are just brushes and instruments in our hands to make your site perform. </p>
<h5>So here is our list of “skills” as Napoleon Dynamite would say:</h5>
<h6>Web Design:</h6>
<p>Your web design is the foundation of trust with your audience. If your handshake is limp and your look inappropriate, people won&#8217;t trust what you have to say. It is the initial impression and the ongoing impression that is confidence building, trust building, fun, and engaging. It gets your audience saying, “Cool, I like these guys.” Good design = open doors of trust.</p>
<p><strong>Content Development:</strong><br />
Ok, so you have the foundation of good design, you have their trust, but are you saying anything? Many organizations don&#8217;t lack for web design. They have a good web site, but they lack time to develop good content. It&#8217;s stuck in the mud and hasn&#8217;t changed in years. People have tuned out to your reruns and snooze content. You want the writing, the scripting, the videos, the multimedia flash, the charts, the understanding, the oo-o I am going to forward this, kind of content; that&#8217;s what you want. Content is king. It is what keeps people coming back to your site. Marketing these days is about bringing people to your site with great content and keeping your channel high on their must see list. </p>
<p><strong>Social Media: </strong><br />
Where are conversations happening about your world? Often they are happening on social media. Social media is where the web becomes two way &mdash; comments on blogs, replies to emails, posts on walls. This world is in constant flux and is guided by social and cultural rules. We guide our clients into this world with a strategy of trust and focused communication, rather than a me-too let&#8217;s use this tool mentality. It is about building a trusted voice in your world. No one likes a salesman at a party, so don&#8217;t show up in social media just hawking your goods. Have a story to tell that everyone wants to hear. </p>
<p><strong>SEO and PPC</strong><br />
SEO is search engine optimization. This is your frequency tower. Without this you are like those cool walkie-talkies that only worked in the backyard. We use tools, content, and relationship building to get your site SEO tuned into the frequencies of your audience. We are a subscribers to SEOmoz, one of the most powerful set of SEO tools available. PPC is pay per click campaigns. Organic SEO is best, but PPC fills in those gaps where it is hard to reach. This helps ensure that your audience is seeing you and your message, even if you need to pay to get there.</p>
<p><strong>Video</strong><br />
We feel strongly about the use of video in today&#8217;s web. 80% of communication is visual. It&#8217;s facial expressions, tone of voice, and gestures. Really when you want to connect and communicate, face to face is the best. Video gets you as close as you can to your audience, and it is powerful. Video is fast becoming the dominate form of web communication.</p>
<p><strong>Some clients of ours that do business in Moberly:</strong><br />
Fusion Computers, Moberly Area Economic Development Corporation, Moberly Motors, Duval &#038; Reid, Moberly Regional Medical Center, Danjo Farms, Missouri Legacy Beef</p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-local-company-agency-studio/moberly/moberly-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Video Blog?</title>
		<link>http://notionfront.com/top-blog-article/why-video-blog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-video-blog</link>
		<comments>http://notionfront.com/top-blog-article/why-video-blog/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:44:57 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Moberly]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Randal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://wp.notionfront.com/?p=111</guid>
		<description><![CDATA[80% of communication is non-verbal. It is your facial expressions, your gestures, your voice inflections, and your hesitations. People are wired to connect with people, not the box you are looking at now, not the little characters on a page. Video blogging&#8217;s power is in the human connection. It is also a power house in [...]]]></description>
			<content:encoded><![CDATA[<p>80% of communication is non-verbal. It is your facial expressions, your gestures, your voice inflections, and your hesitations. People are wired to connect with people, not the box you are looking at now, not the little characters on a page. Video blogging&#8217;s power is in the human connection. </p>
<p>It is also a power house in gaining views on the web. They have a great effect on your SEO. Often a video will get more views than the page it is embedded on.  With the advent of Google TV, Apple TV and others the lines between broadcast media and web media are blurring rapidly.  Broadcasting has changed forever, and the internet gives all of us access to the world&#8217;s screens. <span id="more-111"></span></p>
<p>Some Statistics:<br />
According to YouTube people watch 2 Billion videos daily. Yep that&#8217;s billion with a B.<br />
This is what <a href="http://www.marketingprofs.com/charts/2011/4161/online-video-now-playing-in-the-c-suite?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+marketingprofs/daily+(MarketingProfs+Daily)&#038;utm_content=Google+Feedfetcher">Marketing Profs</a> had to say about video use by executives:</p>
<blockquote><p>Online video is becoming more important as a source of business information and as a driver of work-related buying decisions among today&#8217;s senior executives: 83% are watching more online video today than they were a year earlier and 65% say they have visited a vendor&#8217;s website after watching a work-related video, according to a survey from Forbes Insights.</p></blockquote>
<p>This is what the retailer Zappos reported about their sales: 6-30% sales impact after integrating video product demos.  </p>
<p>So we have been busy integrating video into our client&#8217;s sites. We believe in a documentary style, which we feel is the way to go. It has a very high degree of believability, connection, and simplicity that makes publishing fast simple and frequent: </p>
<p>Medical Center Video<br />
<object width="430" height="266"><param name="movie" value="http://www.youtube.com/v/hTOCRc17Xys?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hTOCRc17Xys?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="266"></embed></object></p>
<p>Economic Development Video<br />
<object width="430" height="266"><param name="movie" value="http://www.youtube.com/v/jnQi73cLP84?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jnQi73cLP84?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="266"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-blog-article/why-video-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moberly Regional Medical Center &#124; Content Development + Web Design</title>
		<link>http://notionfront.com/top-web-design-marketing/moberly-regional-medical-center-content-development-web-design/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=moberly-regional-medical-center-content-development-web-design</link>
		<comments>http://notionfront.com/top-web-design-marketing/moberly-regional-medical-center-content-development-web-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:39:51 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Moberly]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wp.notionfront.com/?p=107</guid>
		<description><![CDATA[Moberly Regional already had a web site, but needed to update their site content to reflect the quality of care they offer and to give it a more personal feel. We presented the material in the voice of the doctors and staff to achieve this. Working with the existing design, we updated graphics and typography [...]]]></description>
			<content:encoded><![CDATA[<p>Moberly Regional already had a web site, but needed to update their site content to reflect the quality of care they offer and to give it a more personal feel. We presented the material in the voice of the doctors and staff to achieve this. Working with the existing design, we updated graphics and typography to make the site more active and inviting. <span id="more-107"></span><a href="http://www.moberlyregionalmedicalcenter.com/Pages/home.aspx">Link to Moberly Regional</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing/moberly-regional-medical-center-content-development-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Legacy Beef &#124; Web Design + Logo + Marketing</title>
		<link>http://notionfront.com/top-web-design-marketing/missouri-legacy-beef-web-design-logo-marketing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=missouri-legacy-beef-web-design-logo-marketing</link>
		<comments>http://notionfront.com/top-web-design-marketing/missouri-legacy-beef-web-design-logo-marketing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:21:55 +0000</pubDate>
		<dc:creator>Randal</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Moberly]]></category>
		<category><![CDATA[Randal]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wp.notionfront.com/?p=98</guid>
		<description><![CDATA[Mark Mahnken is the owner of Missouri Legacy Beef, a local ranch that is doing things right: raising great tasting healthy beef on the free range. Mark wanted to make it easier for the customers to purchase their beef via an e-commerce site. It was important to us that Mark be the voice behind the [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Mahnken is the owner of Missouri Legacy Beef, a local ranch that is doing things right: raising great tasting healthy beef on the free range. Mark wanted to make it easier for the customers to purchase their beef via an e-commerce site. <span id="more-98"></span>It was important to us that Mark be the voice behind the site. He invests so much into his work, and we wanted everyone to feel connected with Mark as a rancher and with the craft he is preserving. We were proud to produce the logo and web site which represents his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://notionfront.com/top-web-design-marketing/missouri-legacy-beef-web-design-logo-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

